Per-round statistics
Round 1
| Santiago Ponzinibbio | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/46 | Sig. strikes | 12/60 |
| By target | ||
| 13/34 | Head | 8/51 |
| 5/6 | Body | 2/4 |
| 5/6 | Leg | 2/5 |
| By position | ||
| 23/46 | Distance | 12/59 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/46 | Total strikes | 12/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Santiago Ponzinibbio | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/40 | Sig. strikes | 21/71 |
| By target | ||
| 12/29 | Head | 16/63 |
| 2/3 | Body | 3/5 |
| 8/8 | Leg | 2/3 |
| By position | ||
| 18/36 | Distance | 19/69 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 2/2 |
| 24/42 | Total strikes | 21/71 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Round 3
| Santiago Ponzinibbio | Stat | Neil Magny |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/62 | Sig. strikes | 27/89 |
| By target | ||
| 20/57 | Head | 18/78 |
| 0/1 | Body | 2/2 |
| 3/4 | Leg | 7/9 |
| By position | ||
| 22/61 | Distance | 27/88 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/62 | Total strikes | 27/89 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Santiago Ponzinibbio | Stat | Neil Magny |
|---|---|---|
| 2 | Knockdowns | 0 |
| 11/29 | Sig. strikes | 12/31 |
| By target | ||
| 6/24 | Head | 9/27 |
| 0/0 | Body | 2/3 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 11/29 | Distance | 12/29 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/2 |
| 11/29 | Total strikes | 12/31 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Fight totals
| Santiago Ponzinibbio | Stat | Neil Magny |
|---|---|---|
| 2 | Knockdowns | 0 |
| 79/177 | Sig. strikes | 72/251 |
| By target | ||
| 51/144 | Head | 51/219 |
| 7/10 | Body | 9/14 |
| 21/23 | Leg | 12/18 |
| By position | ||
| 74/172 | Distance | 70/245 |
| 2/2 | Clinch | 0/2 |
| 3/3 | Ground | 2/4 |
| 81/179 | Total strikes | 72/251 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:00 |