Per-round statistics
Round 1
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/42 | Sig. strikes | 6/14 |
| By target | ||
| 17/36 | Head | 2/9 |
| 2/2 | Body | 4/5 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 20/39 | Distance | 2/9 |
| 3/3 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 58/79 | Total strikes | 7/15 |
| 1/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 0:40 |
Round 2
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/54 | Sig. strikes | 8/20 |
| By target | ||
| 24/43 | Head | 5/17 |
| 6/8 | Body | 3/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 29/50 | Distance | 6/18 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 59/81 | Total strikes | 12/24 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:45 |
Round 3
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 17/27 |
| By target | ||
| 16/32 | Head | 9/19 |
| 2/4 | Body | 7/7 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 15/32 | Distance | 9/19 |
| 4/6 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 77/97 | Total strikes | 29/39 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:28 |
Round 4
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/34 | Sig. strikes | 7/16 |
| By target | ||
| 17/27 | Head | 5/12 |
| 1/1 | Body | 1/2 |
| 6/6 | Leg | 1/2 |
| By position | ||
| 24/34 | Distance | 6/14 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 44/54 | Total strikes | 10/19 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:50 |
Round 5
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/49 | Sig. strikes | 9/20 |
| By target | ||
| 23/41 | Head | 4/15 |
| 1/1 | Body | 4/4 |
| 7/7 | Leg | 1/1 |
| By position | ||
| 30/47 | Distance | 9/20 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 36/57 | Total strikes | 18/29 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:00 |
Fight totals
| Sean Brady | Stat | Gilbert Burns |
|---|---|---|
| 0 | Knockdowns | 0 |
| 130/217 | Sig. strikes | 47/97 |
| By target | ||
| 97/179 | Head | 25/72 |
| 12/16 | Body | 19/21 |
| 21/22 | Leg | 3/4 |
| By position | ||
| 118/202 | Distance | 32/80 |
| 11/13 | Clinch | 15/17 |
| 1/2 | Ground | 0/0 |
| 274/368 | Total strikes | 76/126 |
| 7/17 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:34 | Control time | 2:43 |