Per-round statistics
Round 1
| Sean Pierson | Stat | Jake Hecht |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/21 | Sig. strikes | 9/14 |
| By target | ||
| 7/15 | Head | 6/9 |
| 4/5 | Body | 3/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/9 | Distance | 3/4 |
| 6/7 | Clinch | 4/8 |
| 3/5 | Ground | 2/2 |
| 36/45 | Total strikes | 15/20 |
| 1/1 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:08 | Control time | 0:53 |
Round 2
| Sean Pierson | Stat | Jake Hecht |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/51 | Sig. strikes | 18/42 |
| By target | ||
| 8/37 | Head | 7/28 |
| 11/11 | Body | 11/14 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 9/33 | Distance | 6/27 |
| 12/18 | Clinch | 12/15 |
| 0/0 | Ground | 0/0 |
| 32/62 | Total strikes | 20/44 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:38 |
Round 3
| Sean Pierson | Stat | Jake Hecht |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/37 | Sig. strikes | 10/43 |
| By target | ||
| 5/34 | Head | 4/34 |
| 2/2 | Body | 5/8 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 8/37 | Distance | 8/41 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 21/51 | Total strikes | 13/47 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:23 |
Fight totals
| Sean Pierson | Stat | Jake Hecht |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/109 | Sig. strikes | 37/99 |
| By target | ||
| 20/86 | Head | 17/71 |
| 17/18 | Body | 19/27 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 20/79 | Distance | 17/72 |
| 18/25 | Clinch | 18/25 |
| 3/5 | Ground | 2/2 |
| 89/158 | Total strikes | 48/111 |
| 1/2 | Takedowns | 3/7 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:56 | Control time | 2:54 |