Per-round statistics
Round 1
| Sean Sherk | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/53 | Sig. strikes | 22/55 |
| By target | ||
| 16/46 | Head | 12/45 |
| 4/4 | Body | 7/7 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 17/46 | Distance | 18/48 |
| 6/7 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 27/57 | Total strikes | 47/80 |
| 2/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:00 |
Round 2
| Sean Sherk | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/88 | Sig. strikes | 26/92 |
| By target | ||
| 27/81 | Head | 19/78 |
| 1/1 | Body | 5/9 |
| 5/6 | Leg | 2/5 |
| By position | ||
| 27/77 | Distance | 24/89 |
| 6/11 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 37/92 | Total strikes | 29/95 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Round 3
| Sean Sherk | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/112 | Sig. strikes | 26/93 |
| By target | ||
| 23/99 | Head | 19/85 |
| 6/6 | Body | 4/5 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 34/107 | Distance | 25/92 |
| 2/5 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 39/115 | Total strikes | 26/93 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Sean Sherk | Stat | Tyson Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 92/253 | Sig. strikes | 74/240 |
| By target | ||
| 66/226 | Head | 50/208 |
| 11/11 | Body | 16/21 |
| 15/16 | Leg | 8/11 |
| By position | ||
| 78/230 | Distance | 67/229 |
| 14/23 | Clinch | 7/11 |
| 0/0 | Ground | 0/0 |
| 103/264 | Total strikes | 102/268 |
| 3/7 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:00 |