Per-round statistics
Round 1
| Sean Spencer | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/80 | Sig. strikes | 25/78 |
| By target | ||
| 21/66 | Head | 16/63 |
| 5/11 | Body | 2/8 |
| 2/3 | Leg | 7/7 |
| By position | ||
| 25/74 | Distance | 17/63 |
| 3/6 | Clinch | 8/15 |
| 0/0 | Ground | 0/0 |
| 29/81 | Total strikes | 27/82 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:27 |
Round 2
| Sean Spencer | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/78 | Sig. strikes | 16/70 |
| By target | ||
| 16/64 | Head | 7/57 |
| 8/8 | Body | 4/7 |
| 6/6 | Leg | 5/6 |
| By position | ||
| 22/62 | Distance | 11/59 |
| 8/16 | Clinch | 5/11 |
| 0/0 | Ground | 0/0 |
| 32/80 | Total strikes | 20/75 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 1:00 |
Round 3
| Sean Spencer | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/112 | Sig. strikes | 20/78 |
| By target | ||
| 33/96 | Head | 11/67 |
| 13/15 | Body | 7/9 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 34/96 | Distance | 15/72 |
| 13/16 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 48/113 | Total strikes | 20/79 |
| 0/1 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:37 |
Fight totals
| Sean Spencer | Stat | Drew Dober |
|---|---|---|
| 0 | Knockdowns | 0 |
| 105/270 | Sig. strikes | 61/226 |
| By target | ||
| 70/226 | Head | 34/187 |
| 26/34 | Body | 13/24 |
| 9/10 | Leg | 14/15 |
| By position | ||
| 81/232 | Distance | 43/194 |
| 24/38 | Clinch | 18/32 |
| 0/0 | Ground | 0/0 |
| 109/274 | Total strikes | 67/236 |
| 0/1 | Takedowns | 0/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 3:04 |