Per-round statistics
Round 1
| Sean Woodson | Stat | Kyle Bochniak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/68 | Sig. strikes | 13/37 |
| By target | ||
| 24/60 | Head | 4/23 |
| 2/3 | Body | 4/7 |
| 5/5 | Leg | 5/7 |
| By position | ||
| 30/67 | Distance | 7/31 |
| 1/1 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 46/83 | Total strikes | 20/44 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:25 |
Round 2
| Sean Woodson | Stat | Kyle Bochniak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/74 | Sig. strikes | 13/35 |
| By target | ||
| 31/70 | Head | 6/26 |
| 1/2 | Body | 4/6 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 30/70 | Distance | 12/34 |
| 4/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 54/94 | Total strikes | 16/38 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:03 |
Round 3
| Sean Woodson | Stat | Kyle Bochniak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/109 | Sig. strikes | 16/79 |
| By target | ||
| 38/101 | Head | 7/64 |
| 5/5 | Body | 7/13 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 44/106 | Distance | 13/72 |
| 2/3 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 50/113 | Total strikes | 16/79 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:00 |
Fight totals
| Sean Woodson | Stat | Kyle Bochniak |
|---|---|---|
| 0 | Knockdowns | 0 |
| 111/251 | Sig. strikes | 42/151 |
| By target | ||
| 93/231 | Head | 17/113 |
| 8/10 | Body | 15/26 |
| 10/10 | Leg | 10/12 |
| By position | ||
| 104/243 | Distance | 32/137 |
| 7/8 | Clinch | 10/14 |
| 0/0 | Ground | 0/0 |
| 150/290 | Total strikes | 52/161 |
| 0/0 | Takedowns | 1/15 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:28 |