Per-round statistics
Round 1
| Sean Woodson | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/38 | Sig. strikes | 17/31 |
| By target | ||
| 4/26 | Head | 6/19 |
| 2/6 | Body | 3/4 |
| 5/6 | Leg | 8/8 |
| By position | ||
| 11/38 | Distance | 17/31 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/62 | Total strikes | 20/37 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 1:46 |
Round 2
| Sean Woodson | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/46 | Sig. strikes | 15/34 |
| By target | ||
| 7/35 | Head | 8/26 |
| 3/4 | Body | 3/4 |
| 5/7 | Leg | 4/4 |
| By position | ||
| 14/44 | Distance | 14/32 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 24/61 | Total strikes | 19/42 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 1:46 |
Round 3
| Sean Woodson | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 10/24 |
| By target | ||
| 12/27 | Head | 4/17 |
| 1/2 | Body | 3/3 |
| 1/3 | Leg | 3/4 |
| By position | ||
| 8/25 | Distance | 9/22 |
| 6/7 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 52/81 | Total strikes | 16/33 |
| 0/0 | Takedowns | 0/8 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 2:49 |
Fight totals
| Sean Woodson | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/116 | Sig. strikes | 42/89 |
| By target | ||
| 23/88 | Head | 18/62 |
| 6/12 | Body | 9/11 |
| 11/16 | Leg | 15/16 |
| By position | ||
| 33/107 | Distance | 40/85 |
| 7/9 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 104/204 | Total strikes | 55/112 |
| 0/0 | Takedowns | 2/17 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 6:21 |