Per-round statistics
Round 1
| Sergio Pettis | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/57 | Sig. strikes | 7/42 |
| By target | ||
| 10/46 | Head | 4/35 |
| 1/5 | Body | 1/4 |
| 6/6 | Leg | 2/3 |
| By position | ||
| 17/56 | Distance | 7/41 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 17/57 | Total strikes | 7/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 2
| Sergio Pettis | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/91 | Sig. strikes | 16/67 |
| By target | ||
| 29/86 | Head | 11/60 |
| 1/3 | Body | 2/4 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 31/90 | Distance | 16/67 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 32/91 | Total strikes | 16/67 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:12 |
Round 3
| Sergio Pettis | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/105 | Sig. strikes | 17/61 |
| By target | ||
| 37/92 | Head | 13/54 |
| 3/5 | Body | 4/7 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 42/99 | Distance | 15/56 |
| 5/6 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 47/105 | Total strikes | 20/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:28 |
Fight totals
| Sergio Pettis | Stat | Tyson Nam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 96/253 | Sig. strikes | 40/170 |
| By target | ||
| 76/224 | Head | 28/149 |
| 5/13 | Body | 7/15 |
| 15/16 | Leg | 5/6 |
| By position | ||
| 90/245 | Distance | 38/164 |
| 5/7 | Clinch | 2/6 |
| 1/1 | Ground | 0/0 |
| 96/253 | Total strikes | 43/173 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:46 |