Per-round statistics
Round 1
| Shamil Gamzatov | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/60 | Sig. strikes | 10/27 |
| By target | ||
| 5/25 | Head | 3/16 |
| 7/10 | Body | 3/7 |
| 18/25 | Leg | 4/4 |
| By position | ||
| 30/60 | Distance | 10/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/60 | Total strikes | 10/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Shamil Gamzatov | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/46 | Sig. strikes | 15/27 |
| By target | ||
| 1/19 | Head | 6/18 |
| 10/12 | Body | 4/4 |
| 9/15 | Leg | 5/5 |
| By position | ||
| 20/46 | Distance | 14/25 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/1 |
| 21/47 | Total strikes | 22/36 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:37 |
Round 3
| Shamil Gamzatov | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 7/24 |
| By target | ||
| 4/15 | Head | 2/14 |
| 6/12 | Body | 0/4 |
| 4/5 | Leg | 5/6 |
| By position | ||
| 14/32 | Distance | 7/24 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/51 | Total strikes | 15/32 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:08 |
Fight totals
| Shamil Gamzatov | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/138 | Sig. strikes | 32/78 |
| By target | ||
| 10/59 | Head | 11/48 |
| 23/34 | Body | 7/15 |
| 31/45 | Leg | 14/15 |
| By position | ||
| 64/138 | Distance | 31/76 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/1 |
| 82/158 | Total strikes | 47/95 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:45 |