Per-round statistics
Round 1
| Shana Dobson | Stat | Ariel Beck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/55 | Sig. strikes | 26/59 |
| By target | ||
| 10/42 | Head | 5/23 |
| 4/7 | Body | 13/27 |
| 4/6 | Leg | 8/9 |
| By position | ||
| 17/54 | Distance | 25/58 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/56 | Total strikes | 26/59 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Round 2
| Shana Dobson | Stat | Ariel Beck |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 9/43 |
| By target | ||
| 9/28 | Head | 3/29 |
| 5/9 | Body | 3/10 |
| 2/3 | Leg | 3/4 |
| By position | ||
| 14/38 | Distance | 9/42 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 17/41 | Total strikes | 9/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Shana Dobson | Stat | Ariel Beck |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/95 | Sig. strikes | 35/102 |
| By target | ||
| 19/70 | Head | 8/52 |
| 9/16 | Body | 16/37 |
| 6/9 | Leg | 11/13 |
| By position | ||
| 31/92 | Distance | 34/100 |
| 3/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 36/97 | Total strikes | 35/102 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |