Per-round statistics
Round 1
| Shane Burgos | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/81 | Sig. strikes | 37/73 |
| By target | ||
| 24/60 | Head | 18/42 |
| 5/9 | Body | 5/11 |
| 12/12 | Leg | 14/20 |
| By position | ||
| 40/80 | Distance | 37/73 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 41/81 | Total strikes | 37/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Shane Burgos | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/95 | Sig. strikes | 43/96 |
| By target | ||
| 31/75 | Head | 26/73 |
| 5/7 | Body | 5/9 |
| 12/13 | Leg | 12/14 |
| By position | ||
| 48/95 | Distance | 41/94 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 48/95 | Total strikes | 43/96 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Shane Burgos | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/92 | Sig. strikes | 49/87 |
| By target | ||
| 27/73 | Head | 22/52 |
| 8/9 | Body | 4/6 |
| 10/10 | Leg | 23/29 |
| By position | ||
| 40/85 | Distance | 35/72 |
| 5/7 | Clinch | 9/10 |
| 0/0 | Ground | 5/5 |
| 58/106 | Total strikes | 52/91 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:37 |
Fight totals
| Shane Burgos | Stat | Cub Swanson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 134/268 | Sig. strikes | 129/256 |
| By target | ||
| 82/208 | Head | 66/167 |
| 18/25 | Body | 14/26 |
| 34/35 | Leg | 49/63 |
| By position | ||
| 128/260 | Distance | 113/239 |
| 6/8 | Clinch | 11/12 |
| 0/0 | Ground | 5/5 |
| 147/282 | Total strikes | 132/260 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:37 |