Per-round statistics
Round 1
| Shauna Bannon | Stat | Alice Ardelean |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 14/21 |
| By target | ||
| 5/18 | Head | 12/17 |
| 2/6 | Body | 0/1 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 11/28 | Distance | 10/16 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/5 |
| 52/73 | Total strikes | 26/34 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 3:25 |
Round 2
| Shauna Bannon | Stat | Alice Ardelean |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/40 | Sig. strikes | 17/26 |
| By target | ||
| 11/31 | Head | 11/20 |
| 3/5 | Body | 5/5 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 15/38 | Distance | 15/24 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 47/75 | Total strikes | 28/46 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 2:28 |
Round 3
| Shauna Bannon | Stat | Alice Ardelean |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/101 | Sig. strikes | 26/58 |
| By target | ||
| 28/70 | Head | 19/47 |
| 17/25 | Body | 5/9 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 47/98 | Distance | 25/57 |
| 3/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 52/104 | Total strikes | 26/59 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Fight totals
| Shauna Bannon | Stat | Alice Ardelean |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/169 | Sig. strikes | 57/105 |
| By target | ||
| 44/119 | Head | 42/84 |
| 22/36 | Body | 10/15 |
| 11/14 | Leg | 5/6 |
| By position | ||
| 73/164 | Distance | 50/97 |
| 4/5 | Clinch | 3/3 |
| 0/0 | Ground | 4/5 |
| 151/252 | Total strikes | 80/139 |
| 0/2 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 5:54 |