Per-round statistics
Round 1
| Shauna Bannon | Stat | Puja Tomar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/74 | Sig. strikes | 23/50 |
| By target | ||
| 6/20 | Head | 14/36 |
| 20/39 | Body | 7/8 |
| 10/15 | Leg | 2/6 |
| By position | ||
| 35/71 | Distance | 22/48 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 43/81 | Total strikes | 24/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Round 2
| Shauna Bannon | Stat | Puja Tomar |
|---|---|---|
| 0 | Knockdowns | 1 |
| 16/30 | Sig. strikes | 13/22 |
| By target | ||
| 10/17 | Head | 8/15 |
| 4/7 | Body | 3/4 |
| 2/6 | Leg | 2/3 |
| By position | ||
| 14/28 | Distance | 5/12 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 7/8 |
| 21/36 | Total strikes | 14/23 |
| 0/0 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 1:07 |
Fight totals
| Shauna Bannon | Stat | Puja Tomar |
|---|---|---|
| 0 | Knockdowns | 1 |
| 52/104 | Sig. strikes | 36/72 |
| By target | ||
| 16/37 | Head | 22/51 |
| 24/46 | Body | 10/12 |
| 12/21 | Leg | 4/9 |
| By position | ||
| 49/99 | Distance | 27/60 |
| 3/5 | Clinch | 2/4 |
| 0/0 | Ground | 7/8 |
| 64/117 | Total strikes | 38/74 |
| 0/0 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 1:07 |