Per-round statistics
Round 1
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 3/4 |
| By target | ||
| 1/3 | Head | 0/1 |
| 1/2 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/3 | Distance | 1/2 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 13/16 | Total strikes | 14/17 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:20 | Control time | 0:09 |
Round 2
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 10/24 |
| By target | ||
| 9/16 | Head | 2/12 |
| 0/2 | Body | 2/3 |
| 0/0 | Leg | 6/9 |
| By position | ||
| 9/18 | Distance | 8/20 |
| 0/0 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 15/25 | Total strikes | 13/28 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:26 |
Round 3
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 14/34 |
| By target | ||
| 7/14 | Head | 4/16 |
| 4/5 | Body | 3/7 |
| 0/0 | Leg | 7/11 |
| By position | ||
| 10/18 | Distance | 14/31 |
| 1/1 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 11/19 | Total strikes | 14/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:08 |
Round 4
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/22 | Sig. strikes | 11/16 |
| By target | ||
| 11/19 | Head | 2/6 |
| 1/1 | Body | 3/3 |
| 2/2 | Leg | 6/7 |
| By position | ||
| 3/8 | Distance | 10/15 |
| 1/1 | Clinch | 1/1 |
| 10/13 | Ground | 0/0 |
| 19/30 | Total strikes | 23/31 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:55 | Control time | 0:13 |
Round 5
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/3 | Sig. strikes | 4/6 |
| By target | ||
| 1/3 | Head | 3/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/3 | Distance | 2/4 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 7/12 | Total strikes | 38/46 |
| 0/3 | Takedowns | 1/1 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 2:44 | Control time | 1:36 |
Fight totals
| Shavkat Rakhmonov | Stat | Ian Machado Garry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/67 | Sig. strikes | 42/84 |
| By target | ||
| 29/55 | Head | 11/40 |
| 6/10 | Body | 10/15 |
| 2/2 | Leg | 21/29 |
| By position | ||
| 24/50 | Distance | 35/72 |
| 3/4 | Clinch | 7/12 |
| 10/13 | Ground | 0/0 |
| 65/102 | Total strikes | 102/157 |
| 2/10 | Takedowns | 1/2 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 11:41 | Control time | 2:32 |