Per-round statistics
Round 1
| Sirwan Kakai | Stat | Danny Martinez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/56 | Sig. strikes | 22/70 |
| By target | ||
| 25/53 | Head | 18/62 |
| 3/3 | Body | 4/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/35 | Distance | 14/54 |
| 13/18 | Clinch | 8/16 |
| 3/3 | Ground | 0/0 |
| 42/70 | Total strikes | 25/74 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:07 |
Round 2
| Sirwan Kakai | Stat | Danny Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/33 | Sig. strikes | 16/43 |
| By target | ||
| 11/31 | Head | 7/30 |
| 1/2 | Body | 9/13 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/30 | Distance | 14/38 |
| 2/3 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 30/51 | Total strikes | 16/43 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:00 |
Round 3
| Sirwan Kakai | Stat | Danny Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/57 | Sig. strikes | 21/71 |
| By target | ||
| 12/55 | Head | 10/57 |
| 0/2 | Body | 11/14 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 10/53 | Distance | 17/67 |
| 2/4 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 13/58 | Total strikes | 21/71 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 0:00 |
Fight totals
| Sirwan Kakai | Stat | Danny Martinez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 52/146 | Sig. strikes | 59/184 |
| By target | ||
| 48/139 | Head | 35/149 |
| 4/7 | Body | 24/35 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 32/118 | Distance | 45/159 |
| 17/25 | Clinch | 14/25 |
| 3/3 | Ground | 0/0 |
| 85/179 | Total strikes | 62/188 |
| 5/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:19 | Control time | 0:07 |