Per-round statistics
Round 1
| Sodiq Yusuff | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/40 | Sig. strikes | 16/33 |
| By target | ||
| 5/11 | Head | 4/17 |
| 12/16 | Body | 10/13 |
| 8/13 | Leg | 2/3 |
| By position | ||
| 17/29 | Distance | 10/27 |
| 8/11 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 28/45 | Total strikes | 19/36 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:36 |
Round 2
| Sodiq Yusuff | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 20/40 |
| By target | ||
| 5/25 | Head | 8/23 |
| 7/9 | Body | 10/15 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 12/33 | Distance | 16/32 |
| 5/7 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 29/53 | Total strikes | 21/41 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:45 |
Round 3
| Sodiq Yusuff | Stat | Sheymon Moraes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/68 | Sig. strikes | 18/45 |
| By target | ||
| 22/52 | Head | 9/30 |
| 6/10 | Body | 6/12 |
| 3/6 | Leg | 3/3 |
| By position | ||
| 20/53 | Distance | 16/43 |
| 2/3 | Clinch | 2/2 |
| 9/12 | Ground | 0/0 |
| 42/79 | Total strikes | 18/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:00 |
Fight totals
| Sodiq Yusuff | Stat | Sheymon Moraes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 73/148 | Sig. strikes | 54/118 |
| By target | ||
| 32/88 | Head | 21/70 |
| 25/35 | Body | 26/40 |
| 16/25 | Leg | 7/8 |
| By position | ||
| 49/115 | Distance | 42/102 |
| 15/21 | Clinch | 12/16 |
| 9/12 | Ground | 0/0 |
| 99/177 | Total strikes | 58/122 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:38 | Control time | 1:21 |