Per-round statistics
Round 1
| Song Kenan | Stat | Derrick Krantz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/44 | Sig. strikes | 17/44 |
| By target | ||
| 6/25 | Head | 12/39 |
| 4/12 | Body | 2/2 |
| 5/7 | Leg | 3/3 |
| By position | ||
| 14/42 | Distance | 16/40 |
| 1/2 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 16/45 | Total strikes | 18/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:02 |
Round 2
| Song Kenan | Stat | Derrick Krantz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/7 | Sig. strikes | 5/13 |
| By target | ||
| 1/5 | Head | 3/11 |
| 0/0 | Body | 1/1 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 2/7 | Distance | 3/10 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/3 |
| 4/9 | Total strikes | 21/30 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 0:13 | Control time | 3:47 |
Round 3
| Song Kenan | Stat | Derrick Krantz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/77 | Sig. strikes | 11/28 |
| By target | ||
| 37/68 | Head | 8/24 |
| 2/7 | Body | 3/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 38/73 | Distance | 11/28 |
| 3/4 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 41/77 | Total strikes | 13/30 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 1:49 |
Fight totals
| Song Kenan | Stat | Derrick Krantz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/128 | Sig. strikes | 33/85 |
| By target | ||
| 44/98 | Head | 23/74 |
| 6/19 | Body | 6/7 |
| 8/11 | Leg | 4/4 |
| By position | ||
| 54/122 | Distance | 30/78 |
| 4/6 | Clinch | 1/4 |
| 0/0 | Ground | 2/3 |
| 61/131 | Total strikes | 52/105 |
| 0/0 | Takedowns | 3/6 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 0:35 | Control time | 5:38 |