Per-round statistics
Round 1
| Song Kenan | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/34 | Sig. strikes | 32/77 |
| By target | ||
| 7/22 | Head | 11/40 |
| 6/8 | Body | 4/16 |
| 3/4 | Leg | 17/21 |
| By position | ||
| 15/31 | Distance | 30/72 |
| 1/3 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 17/36 | Total strikes | 32/77 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:16 |
Round 2
| Song Kenan | Stat | Rolando Bedoya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/50 | Sig. strikes | 39/85 |
| By target | ||
| 20/42 | Head | 10/49 |
| 3/6 | Body | 14/19 |
| 1/2 | Leg | 15/17 |
| By position | ||
| 23/49 | Distance | 36/81 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 26/52 | Total strikes | 39/86 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:13 |
Round 3
| Song Kenan | Stat | Rolando Bedoya |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/65 | Sig. strikes | 41/96 |
| By target | ||
| 27/54 | Head | 15/57 |
| 7/10 | Body | 9/14 |
| 1/1 | Leg | 17/25 |
| By position | ||
| 30/60 | Distance | 38/92 |
| 4/4 | Clinch | 3/4 |
| 1/1 | Ground | 0/0 |
| 42/73 | Total strikes | 41/97 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:04 |
Fight totals
| Song Kenan | Stat | Rolando Bedoya |
|---|---|---|
| 1 | Knockdowns | 0 |
| 75/149 | Sig. strikes | 112/258 |
| By target | ||
| 54/118 | Head | 36/146 |
| 16/24 | Body | 27/49 |
| 5/7 | Leg | 49/63 |
| By position | ||
| 68/140 | Distance | 104/245 |
| 6/8 | Clinch | 8/13 |
| 1/1 | Ground | 0/0 |
| 85/161 | Total strikes | 112/260 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:33 |