Per-round statistics
Round 1
| Stefan Struve | Stat | Daniel Omielanczuk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/21 | Sig. strikes | 11/27 |
| By target | ||
| 3/10 | Head | 5/16 |
| 5/11 | Body | 1/5 |
| 0/0 | Leg | 5/6 |
| By position | ||
| 8/20 | Distance | 11/26 |
| 0/0 | Clinch | 0/1 |
| 0/1 | Ground | 0/0 |
| 11/24 | Total strikes | 17/35 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:19 |
Round 2
| Stefan Struve | Stat | Daniel Omielanczuk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/2 | Sig. strikes | 3/3 |
| By target | ||
| 0/0 | Head | 1/1 |
| 1/2 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 1/1 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 1/2 | Total strikes | 4/4 |
| 1/2 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:51 |
Fight totals
| Stefan Struve | Stat | Daniel Omielanczuk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/23 | Sig. strikes | 14/30 |
| By target | ||
| 3/10 | Head | 6/17 |
| 6/13 | Body | 2/6 |
| 0/0 | Leg | 6/7 |
| By position | ||
| 8/21 | Distance | 12/27 |
| 1/1 | Clinch | 2/3 |
| 0/1 | Ground | 0/0 |
| 12/26 | Total strikes | 21/39 |
| 2/4 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 1:10 |