Per-round statistics
Round 1
| Stefan Struve | Stat | Dave Herman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Sig. strikes | 37/52 |
| By target | ||
| 7/19 | Head | 13/24 |
| 3/3 | Body | 9/11 |
| 6/7 | Leg | 15/17 |
| By position | ||
| 16/29 | Distance | 37/52 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/29 | Total strikes | 37/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 2
| Stefan Struve | Stat | Dave Herman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/52 | Sig. strikes | 14/22 |
| By target | ||
| 19/40 | Head | 3/9 |
| 2/2 | Body | 4/4 |
| 10/10 | Leg | 7/9 |
| By position | ||
| 23/40 | Distance | 14/22 |
| 0/0 | Clinch | 0/0 |
| 8/12 | Ground | 0/0 |
| 66/95 | Total strikes | 14/22 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:06 |
Fight totals
| Stefan Struve | Stat | Dave Herman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 47/81 | Sig. strikes | 51/74 |
| By target | ||
| 26/59 | Head | 16/33 |
| 5/5 | Body | 13/15 |
| 16/17 | Leg | 22/26 |
| By position | ||
| 39/69 | Distance | 51/74 |
| 0/0 | Clinch | 0/0 |
| 8/12 | Ground | 0/0 |
| 82/124 | Total strikes | 51/74 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:06 |