Per-round statistics
Round 1
| Stefan Struve | Stat | Denis Stojnic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 14/55 |
| By target | ||
| 1/2 | Head | 12/53 |
| 2/3 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 0/4 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 14/50 |
| 9/11 | Total strikes | 31/76 |
| 0/1 | Takedowns | 0/0 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:28 |
Round 2
| Stefan Struve | Stat | Denis Stojnic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/1 | Sig. strikes | 2/5 |
| By target | ||
| 0/0 | Head | 2/5 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/4 |
| 28/32 | Total strikes | 5/9 |
| 0/0 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:08 | Control time | 0:19 |
Fight totals
| Stefan Struve | Stat | Denis Stojnic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/6 | Sig. strikes | 16/60 |
| By target | ||
| 1/2 | Head | 14/58 |
| 3/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 0/5 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 16/54 |
| 37/43 | Total strikes | 36/85 |
| 0/1 | Takedowns | 0/0 |
| 7 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:08 | Control time | 4:47 |