Per-round statistics
Round 1
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/66 | Sig. strikes | 7/30 |
| By target | ||
| 15/54 | Head | 6/29 |
| 7/9 | Body | 0/0 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 25/66 | Distance | 7/29 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 25/66 | Total strikes | 7/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/70 | Sig. strikes | 15/25 |
| By target | ||
| 17/57 | Head | 8/16 |
| 12/12 | Body | 4/5 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 30/70 | Distance | 14/23 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 36/76 | Total strikes | 22/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:30 |
Round 3
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/80 | Sig. strikes | 15/33 |
| By target | ||
| 27/72 | Head | 13/31 |
| 6/8 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 30/76 | Distance | 14/31 |
| 3/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 41/89 | Total strikes | 25/43 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:32 |
Round 4
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/75 | Sig. strikes | 15/31 |
| By target | ||
| 25/65 | Head | 13/28 |
| 9/10 | Body | 1/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 32/72 | Distance | 13/29 |
| 2/3 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 35/76 | Total strikes | 18/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:04 |
Round 5
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/115 | Sig. strikes | 33/60 |
| By target | ||
| 40/106 | Head | 31/57 |
| 7/7 | Body | 1/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 48/114 | Distance | 31/57 |
| 1/1 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 54/121 | Total strikes | 38/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |
Fight totals
| Stephen Thompson | Stat | Geoff Neal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 171/406 | Sig. strikes | 85/179 |
| By target | ||
| 124/354 | Head | 71/161 |
| 41/46 | Body | 8/11 |
| 6/6 | Leg | 6/7 |
| By position | ||
| 165/398 | Distance | 79/169 |
| 6/8 | Clinch | 6/10 |
| 0/0 | Ground | 0/0 |
| 191/428 | Total strikes | 110/205 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:46 |