Per-round statistics
Round 1
| Steve Garcia | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/11 | Sig. strikes | 5/7 |
| By target | ||
| 3/9 | Head | 0/2 |
| 1/2 | Body | 2/2 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 3/7 | Distance | 1/2 |
| 1/4 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 12/23 | Total strikes | 19/22 |
| 0/0 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:41 |
Round 2
| Steve Garcia | Stat | Melquizael Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/38 | Sig. strikes | 1/3 |
| By target | ||
| 23/36 | Head | 1/3 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 1/1 |
| 2/4 | Clinch | 0/2 |
| 22/31 | Ground | 0/0 |
| 29/43 | Total strikes | 1/3 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Fight totals
| Steve Garcia | Stat | Melquizael Costa |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 6/10 |
| By target | ||
| 26/45 | Head | 1/5 |
| 2/3 | Body | 2/2 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 4/10 | Distance | 2/3 |
| 3/8 | Clinch | 4/7 |
| 22/31 | Ground | 0/0 |
| 41/66 | Total strikes | 20/25 |
| 0/0 | Takedowns | 2/10 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 4:41 |