Per-round statistics
Round 1
| Stevie Ray | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/55 | Sig. strikes | 27/59 |
| By target | ||
| 11/39 | Head | 14/44 |
| 2/2 | Body | 7/9 |
| 11/14 | Leg | 6/6 |
| By position | ||
| 24/55 | Distance | 26/58 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 25/56 | Total strikes | 27/59 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Stevie Ray | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/62 | Sig. strikes | 37/84 |
| By target | ||
| 16/51 | Head | 21/64 |
| 1/1 | Body | 10/14 |
| 7/10 | Leg | 6/6 |
| By position | ||
| 24/62 | Distance | 37/84 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/62 | Total strikes | 37/84 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Stevie Ray | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 14/30 |
| By target | ||
| 32/66 | Head | 11/26 |
| 1/1 | Body | 2/3 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 9/25 | Distance | 14/30 |
| 0/0 | Clinch | 0/0 |
| 28/46 | Ground | 0/0 |
| 55/89 | Total strikes | 17/33 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:00 |
Fight totals
| Stevie Ray | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/188 | Sig. strikes | 78/173 |
| By target | ||
| 59/156 | Head | 46/134 |
| 4/4 | Body | 19/26 |
| 22/28 | Leg | 13/13 |
| By position | ||
| 57/142 | Distance | 77/172 |
| 0/0 | Clinch | 1/1 |
| 28/46 | Ground | 0/0 |
| 104/207 | Total strikes | 81/176 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:00 |