Per-round statistics
Round 1
| Stipe Miocic | Stat | Daniel Cormier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 37/46 |
| By target | ||
| 3/8 | Head | 25/34 |
| 0/0 | Body | 7/7 |
| 4/5 | Leg | 5/5 |
| By position | ||
| 6/12 | Distance | 13/16 |
| 0/0 | Clinch | 3/3 |
| 1/1 | Ground | 21/27 |
| 9/18 | Total strikes | 71/83 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 2:44 |
Round 2
| Stipe Miocic | Stat | Daniel Cormier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/82 | Sig. strikes | 56/82 |
| By target | ||
| 37/72 | Head | 56/81 |
| 8/9 | Body | 0/0 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 42/76 | Distance | 45/68 |
| 4/6 | Clinch | 11/14 |
| 0/0 | Ground | 0/0 |
| 48/84 | Total strikes | 59/85 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 0:13 |
Round 3
| Stipe Miocic | Stat | Daniel Cormier |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/67 | Sig. strikes | 57/86 |
| By target | ||
| 28/61 | Head | 53/82 |
| 5/5 | Body | 1/1 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 24/50 | Distance | 50/76 |
| 10/17 | Clinch | 7/10 |
| 0/0 | Ground | 0/0 |
| 40/73 | Total strikes | 69/100 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 0:05 |
Round 4
| Stipe Miocic | Stat | Daniel Cormier |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 31/49 |
| By target | ||
| 18/47 | Head | 28/46 |
| 14/16 | Body | 1/1 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 30/57 | Distance | 31/49 |
| 5/5 | Clinch | 0/0 |
| 1/5 | Ground | 0/0 |
| 38/69 | Total strikes | 31/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Stipe Miocic | Stat | Daniel Cormier |
|---|---|---|
| 1 | Knockdowns | 0 |
| 123/229 | Sig. strikes | 181/263 |
| By target | ||
| 86/188 | Head | 162/243 |
| 27/30 | Body | 9/9 |
| 10/11 | Leg | 10/11 |
| By position | ||
| 102/195 | Distance | 139/209 |
| 19/28 | Clinch | 21/27 |
| 2/6 | Ground | 21/27 |
| 135/244 | Total strikes | 230/317 |
| 1/3 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 3:02 |