Per-round statistics
Round 1
| SuYoung You | Stat | Baergeng Jieleyisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/15 | Sig. strikes | 1/14 |
| By target | ||
| 7/13 | Head | 0/13 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/8 | Distance | 1/14 |
| 1/2 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 42/48 | Total strikes | 18/33 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 0:00 |
Round 2
| SuYoung You | Stat | Baergeng Jieleyisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/34 | Sig. strikes | 5/28 |
| By target | ||
| 10/28 | Head | 2/23 |
| 1/1 | Body | 3/5 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 16/33 | Distance | 5/28 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 26/45 | Total strikes | 19/43 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 0:00 |
Round 3
| SuYoung You | Stat | Baergeng Jieleyisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/38 | Sig. strikes | 3/30 |
| By target | ||
| 11/30 | Head | 2/27 |
| 2/4 | Body | 0/2 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 15/36 | Distance | 3/30 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/38 | Total strikes | 11/38 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:17 |
Fight totals
| SuYoung You | Stat | Baergeng Jieleyisi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/87 | Sig. strikes | 9/72 |
| By target | ||
| 28/71 | Head | 4/63 |
| 4/6 | Body | 4/8 |
| 10/10 | Leg | 1/1 |
| By position | ||
| 36/77 | Distance | 9/72 |
| 3/4 | Clinch | 0/0 |
| 3/6 | Ground | 0/0 |
| 85/131 | Total strikes | 48/114 |
| 2/5 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:46 | Control time | 0:17 |