Per-round statistics
Round 1
| SuYoung You | Stat | Xiao Long |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Sig. strikes | 11/35 |
| By target | ||
| 6/10 | Head | 6/18 |
| 3/3 | Body | 1/4 |
| 1/2 | Leg | 4/13 |
| By position | ||
| 8/13 | Distance | 11/35 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/17 | Total strikes | 11/35 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 2
| SuYoung You | Stat | Xiao Long |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/50 | Sig. strikes | 16/78 |
| By target | ||
| 18/42 | Head | 9/57 |
| 4/5 | Body | 4/11 |
| 3/3 | Leg | 3/10 |
| By position | ||
| 23/48 | Distance | 15/77 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 25/52 | Total strikes | 18/80 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 3
| SuYoung You | Stat | Xiao Long |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 41/101 |
| By target | ||
| 20/42 | Head | 38/94 |
| 3/3 | Body | 2/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 16/34 | Distance | 12/61 |
| 7/11 | Clinch | 29/40 |
| 0/0 | Ground | 0/0 |
| 29/51 | Total strikes | 52/114 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:20 |
Fight totals
| SuYoung You | Stat | Xiao Long |
|---|---|---|
| 0 | Knockdowns | 0 |
| 58/110 | Sig. strikes | 68/214 |
| By target | ||
| 44/94 | Head | 53/169 |
| 10/11 | Body | 7/21 |
| 4/5 | Leg | 8/24 |
| By position | ||
| 47/95 | Distance | 38/173 |
| 11/15 | Clinch | 30/41 |
| 0/0 | Ground | 0/0 |
| 66/120 | Total strikes | 81/229 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:20 |