Per-round statistics
Round 1
| Tafon Nchukwi | Stat | Mike Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/60 | Sig. strikes | 17/38 |
| By target | ||
| 28/41 | Head | 6/22 |
| 7/15 | Body | 4/6 |
| 3/4 | Leg | 7/10 |
| By position | ||
| 13/28 | Distance | 13/32 |
| 19/26 | Clinch | 4/6 |
| 6/6 | Ground | 0/0 |
| 44/68 | Total strikes | 22/44 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 0:00 |
Round 2
| Tafon Nchukwi | Stat | Mike Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 15/46 |
| By target | ||
| 23/48 | Head | 5/33 |
| 9/15 | Body | 6/8 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 30/60 | Distance | 15/45 |
| 6/7 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 49/82 | Total strikes | 15/46 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:56 | Control time | 0:00 |
Round 3
| Tafon Nchukwi | Stat | Mike Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/72 | Sig. strikes | 17/60 |
| By target | ||
| 30/55 | Head | 8/50 |
| 9/14 | Body | 7/8 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 33/58 | Distance | 17/60 |
| 6/9 | Clinch | 0/0 |
| 3/5 | Ground | 0/0 |
| 52/90 | Total strikes | 22/66 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:00 | Control time | 0:02 |
Fight totals
| Tafon Nchukwi | Stat | Mike Rodriguez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 116/199 | Sig. strikes | 49/144 |
| By target | ||
| 81/144 | Head | 19/105 |
| 25/44 | Body | 17/22 |
| 10/11 | Leg | 13/17 |
| By position | ||
| 76/146 | Distance | 45/137 |
| 31/42 | Clinch | 4/7 |
| 9/11 | Ground | 0/0 |
| 145/240 | Total strikes | 59/156 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:45 | Control time | 0:02 |