Per-round statistics
Round 1
| Tanner Boser | Stat | Raphael Pessoa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/24 | Sig. strikes | 5/16 |
| By target | ||
| 3/11 | Head | 2/11 |
| 1/1 | Body | 1/1 |
| 11/12 | Leg | 2/4 |
| By position | ||
| 15/24 | Distance | 5/16 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/24 | Total strikes | 5/16 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Tanner Boser | Stat | Raphael Pessoa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/36 | Sig. strikes | 7/20 |
| By target | ||
| 12/20 | Head | 4/17 |
| 6/6 | Body | 1/1 |
| 10/10 | Leg | 2/2 |
| By position | ||
| 19/24 | Distance | 7/19 |
| 0/0 | Clinch | 0/1 |
| 9/12 | Ground | 0/0 |
| 28/36 | Total strikes | 8/21 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Tanner Boser | Stat | Raphael Pessoa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/60 | Sig. strikes | 12/36 |
| By target | ||
| 15/31 | Head | 6/28 |
| 7/7 | Body | 2/2 |
| 21/22 | Leg | 4/6 |
| By position | ||
| 34/48 | Distance | 12/35 |
| 0/0 | Clinch | 0/1 |
| 9/12 | Ground | 0/0 |
| 43/60 | Total strikes | 13/37 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |