Per-round statistics
Round 1
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/33 | Sig. strikes | 30/45 |
| By target | ||
| 5/18 | Head | 21/35 |
| 2/2 | Body | 8/9 |
| 9/13 | Leg | 1/1 |
| By position | ||
| 15/32 | Distance | 29/43 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 16/33 | Total strikes | 32/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:17 |
Round 2
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/63 | Sig. strikes | 21/79 |
| By target | ||
| 21/44 | Head | 18/75 |
| 3/4 | Body | 2/3 |
| 14/15 | Leg | 1/1 |
| By position | ||
| 38/63 | Distance | 21/79 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 38/63 | Total strikes | 21/79 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/25 | Sig. strikes | 8/16 |
| By target | ||
| 10/13 | Head | 5/11 |
| 2/2 | Body | 2/4 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 16/19 | Distance | 6/14 |
| 0/1 | Clinch | 1/1 |
| 5/5 | Ground | 1/1 |
| 41/45 | Total strikes | 10/19 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:02 |
Round 4
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 12/42 |
| By target | ||
| 10/22 | Head | 9/36 |
| 4/4 | Body | 3/6 |
| 5/10 | Leg | 0/0 |
| By position | ||
| 18/34 | Distance | 12/42 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 45/62 | Total strikes | 12/42 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:00 |
Round 5
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/45 | Sig. strikes | 51/95 |
| By target | ||
| 14/30 | Head | 39/82 |
| 2/2 | Body | 12/13 |
| 10/13 | Leg | 0/0 |
| By position | ||
| 26/45 | Distance | 51/95 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/45 | Total strikes | 51/95 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Tarec Saffiedine | Stat | Hyun Gyu Lim |
|---|---|---|
| 3 | Knockdowns | 0 |
| 120/202 | Sig. strikes | 122/277 |
| By target | ||
| 60/127 | Head | 92/239 |
| 13/14 | Body | 27/35 |
| 47/61 | Leg | 3/3 |
| By position | ||
| 113/193 | Distance | 119/273 |
| 1/2 | Clinch | 1/1 |
| 6/7 | Ground | 2/3 |
| 166/248 | Total strikes | 126/282 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 6:19 | Control time | 0:19 |