Per-round statistics
Round 1
| Tatiana Suarez | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/10 | Sig. strikes | 5/6 |
| By target | ||
| 0/0 | Head | 0/0 |
| 1/4 | Body | 4/5 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 6/9 | Distance | 5/6 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/30 | Total strikes | 6/7 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:03 |
Round 2
| Tatiana Suarez | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/14 | Sig. strikes | 5/5 |
| By target | ||
| 1/7 | Head | 1/1 |
| 3/5 | Body | 0/0 |
| 1/2 | Leg | 4/4 |
| By position | ||
| 1/6 | Distance | 4/4 |
| 4/8 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/36 | Total strikes | 16/16 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:00 | Control time | 0:00 |
Round 3
| Tatiana Suarez | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/15 | Sig. strikes | 13/22 |
| By target | ||
| 0/4 | Head | 11/20 |
| 6/8 | Body | 0/0 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 2/9 | Distance | 5/12 |
| 6/6 | Clinch | 3/3 |
| 0/0 | Ground | 5/7 |
| 18/25 | Total strikes | 17/26 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:36 | Control time | 0:31 |
Fight totals
| Tatiana Suarez | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/39 | Sig. strikes | 23/33 |
| By target | ||
| 1/11 | Head | 12/21 |
| 10/17 | Body | 4/5 |
| 9/11 | Leg | 7/7 |
| By position | ||
| 9/24 | Distance | 14/22 |
| 11/15 | Clinch | 4/4 |
| 0/0 | Ground | 5/7 |
| 70/91 | Total strikes | 39/49 |
| 3/12 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 9:34 | Control time | 0:34 |