Per-round statistics
Round 1
| Tatiana Suarez | Stat | Nina Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/30 | Sig. strikes | 3/6 |
| By target | ||
| 8/20 | Head | 3/6 |
| 7/7 | Body | 0/0 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 15/22 | Ground | 3/3 |
| 28/43 | Total strikes | 7/10 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:38 | Control time | 0:00 |
Round 2
| Tatiana Suarez | Stat | Nina Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/39 | Sig. strikes | 15/30 |
| By target | ||
| 14/23 | Head | 9/19 |
| 6/10 | Body | 5/7 |
| 5/6 | Leg | 1/4 |
| By position | ||
| 11/23 | Distance | 10/25 |
| 3/3 | Clinch | 3/3 |
| 11/13 | Ground | 2/2 |
| 34/50 | Total strikes | 16/31 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:20 | Control time | 0:00 |
Round 3
| Tatiana Suarez | Stat | Nina Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/73 | Sig. strikes | 30/63 |
| By target | ||
| 7/42 | Head | 19/41 |
| 9/12 | Body | 10/19 |
| 17/19 | Leg | 1/3 |
| By position | ||
| 29/69 | Distance | 29/61 |
| 4/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 33/73 | Total strikes | 31/64 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Fight totals
| Tatiana Suarez | Stat | Nina Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/142 | Sig. strikes | 48/99 |
| By target | ||
| 29/85 | Head | 31/66 |
| 22/29 | Body | 15/26 |
| 24/28 | Leg | 2/7 |
| By position | ||
| 42/100 | Distance | 39/89 |
| 7/7 | Clinch | 4/5 |
| 26/35 | Ground | 5/5 |
| 95/166 | Total strikes | 54/105 |
| 4/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:16 | Control time | 0:00 |