Per-round statistics
Round 1
| Taylor Lapilus | Stat | Cody Stamann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/58 | Sig. strikes | 22/48 |
| By target | ||
| 12/37 | Head | 10/32 |
| 14/16 | Body | 11/15 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 22/50 | Distance | 17/40 |
| 8/8 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 30/58 | Total strikes | 22/48 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:54 |
Round 2
| Taylor Lapilus | Stat | Cody Stamann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/66 | Sig. strikes | 22/49 |
| By target | ||
| 21/48 | Head | 8/33 |
| 7/10 | Body | 10/11 |
| 7/8 | Leg | 4/5 |
| By position | ||
| 29/58 | Distance | 16/41 |
| 6/8 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 40/74 | Total strikes | 24/51 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:36 |
Round 3
| Taylor Lapilus | Stat | Cody Stamann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/56 | Sig. strikes | 15/46 |
| By target | ||
| 27/47 | Head | 5/36 |
| 4/5 | Body | 7/7 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 33/54 | Distance | 14/44 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 37/58 | Total strikes | 18/51 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:54 |
Fight totals
| Taylor Lapilus | Stat | Cody Stamann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 100/180 | Sig. strikes | 59/143 |
| By target | ||
| 60/132 | Head | 23/101 |
| 25/31 | Body | 28/33 |
| 15/17 | Leg | 8/9 |
| By position | ||
| 84/162 | Distance | 47/125 |
| 16/18 | Clinch | 12/18 |
| 0/0 | Ground | 0/0 |
| 107/190 | Total strikes | 64/150 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 3:24 |