Per-round statistics
Round 1
| Taylor Lapilus | Stat | Rocky Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/50 | Sig. strikes | 6/16 |
| By target | ||
| 15/31 | Head | 3/11 |
| 12/14 | Body | 2/3 |
| 4/5 | Leg | 1/2 |
| By position | ||
| 18/37 | Distance | 6/16 |
| 11/11 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 36/55 | Total strikes | 8/18 |
| 0/0 | Takedowns | 0/7 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 1:28 |
Round 2
| Taylor Lapilus | Stat | Rocky Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/41 | Sig. strikes | 10/25 |
| By target | ||
| 15/35 | Head | 1/16 |
| 4/4 | Body | 2/2 |
| 2/2 | Leg | 7/7 |
| By position | ||
| 12/32 | Distance | 6/21 |
| 8/8 | Clinch | 4/4 |
| 1/1 | Ground | 0/0 |
| 22/42 | Total strikes | 13/28 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:30 | Control time | 1:29 |
Round 3
| Taylor Lapilus | Stat | Rocky Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/52 | Sig. strikes | 21/31 |
| By target | ||
| 15/38 | Head | 6/16 |
| 10/11 | Body | 9/9 |
| 3/3 | Leg | 6/6 |
| By position | ||
| 17/41 | Distance | 14/23 |
| 8/8 | Clinch | 6/7 |
| 3/3 | Ground | 1/1 |
| 28/52 | Total strikes | 28/38 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:46 |
Fight totals
| Taylor Lapilus | Stat | Rocky Lee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/143 | Sig. strikes | 37/72 |
| By target | ||
| 45/104 | Head | 10/43 |
| 26/29 | Body | 13/14 |
| 9/10 | Leg | 14/15 |
| By position | ||
| 47/110 | Distance | 26/60 |
| 27/27 | Clinch | 10/11 |
| 6/6 | Ground | 1/1 |
| 86/149 | Total strikes | 49/84 |
| 2/3 | Takedowns | 1/10 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:00 | Control time | 3:43 |