Per-round statistics
Round 1
| Tecia Pennington | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/73 | Sig. strikes | 23/59 |
| By target | ||
| 31/61 | Head | 10/44 |
| 8/11 | Body | 12/14 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 19/45 | Distance | 11/44 |
| 21/28 | Clinch | 12/15 |
| 0/0 | Ground | 0/0 |
| 62/96 | Total strikes | 26/62 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 0:33 |
Round 2
| Tecia Pennington | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/27 | Sig. strikes | 13/30 |
| By target | ||
| 7/21 | Head | 6/22 |
| 6/6 | Body | 7/7 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 10/24 | Distance | 7/24 |
| 1/1 | Clinch | 4/4 |
| 2/2 | Ground | 2/2 |
| 25/41 | Total strikes | 18/35 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:53 |
Round 3
| Tecia Pennington | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/73 | Sig. strikes | 20/49 |
| By target | ||
| 34/61 | Head | 13/40 |
| 7/11 | Body | 6/7 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 26/55 | Distance | 16/43 |
| 1/2 | Clinch | 3/4 |
| 15/16 | Ground | 1/2 |
| 67/101 | Total strikes | 22/51 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:11 | Control time | 0:04 |
Fight totals
| Tecia Pennington | Stat | Michelle Waterson-Gomez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 95/173 | Sig. strikes | 56/138 |
| By target | ||
| 72/143 | Head | 29/106 |
| 21/28 | Body | 25/28 |
| 2/2 | Leg | 2/4 |
| By position | ||
| 55/124 | Distance | 34/111 |
| 23/31 | Clinch | 19/23 |
| 17/18 | Ground | 3/4 |
| 154/238 | Total strikes | 66/148 |
| 1/2 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:55 | Control time | 4:30 |