Per-round statistics
Round 1
| Thiago Alves | Stat | Jordan Mein |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/55 | Sig. strikes | 37/95 |
| By target | ||
| 7/41 | Head | 30/87 |
| 2/4 | Body | 4/5 |
| 6/10 | Leg | 3/3 |
| By position | ||
| 14/50 | Distance | 34/90 |
| 1/5 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 16/56 | Total strikes | 37/95 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Thiago Alves | Stat | Jordan Mein |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 0/1 |
| By target | ||
| 6/10 | Head | 0/1 |
| 1/1 | Body | 0/0 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 8/13 | Total strikes | 0/1 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Thiago Alves | Stat | Jordan Mein |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/68 | Sig. strikes | 37/96 |
| By target | ||
| 13/51 | Head | 30/88 |
| 3/5 | Body | 4/5 |
| 7/12 | Leg | 3/3 |
| By position | ||
| 16/55 | Distance | 34/91 |
| 1/5 | Clinch | 3/5 |
| 6/8 | Ground | 0/0 |
| 24/69 | Total strikes | 37/96 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |