Per-round statistics
Round 1
| Thiago Alves | Stat | Matt Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/11 | Sig. strikes | 9/12 |
| By target | ||
| 4/9 | Head | 2/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 1/4 | Distance | 0/2 |
| 2/2 | Clinch | 0/0 |
| 3/5 | Ground | 9/10 |
| 17/23 | Total strikes | 18/21 |
| 1/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 3:03 |
Round 2
| Thiago Alves | Stat | Matt Hughes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 4/5 | Sig. strikes | 0/1 |
| By target | ||
| 4/5 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/2 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 7/8 | Total strikes | 0/1 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Fight totals
| Thiago Alves | Stat | Matt Hughes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 9/13 |
| By target | ||
| 8/14 | Head | 2/6 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 3/6 | Distance | 0/3 |
| 2/2 | Clinch | 0/0 |
| 5/8 | Ground | 9/10 |
| 24/31 | Total strikes | 18/22 |
| 1/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 3:03 |