Per-round statistics
Round 1
| Thiago Moises | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 19/73 |
| By target | ||
| 8/36 | Head | 4/50 |
| 3/4 | Body | 10/16 |
| 6/7 | Leg | 5/7 |
| By position | ||
| 17/47 | Distance | 19/73 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/47 | Total strikes | 19/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Thiago Moises | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/71 | Sig. strikes | 17/63 |
| By target | ||
| 12/62 | Head | 6/45 |
| 1/3 | Body | 3/10 |
| 3/6 | Leg | 8/8 |
| By position | ||
| 16/71 | Distance | 17/63 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/71 | Total strikes | 17/63 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Thiago Moises | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/65 | Sig. strikes | 14/69 |
| By target | ||
| 16/57 | Head | 5/57 |
| 1/4 | Body | 5/7 |
| 3/4 | Leg | 4/5 |
| By position | ||
| 20/65 | Distance | 14/68 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 20/65 | Total strikes | 14/69 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Thiago Moises | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/183 | Sig. strikes | 50/205 |
| By target | ||
| 36/155 | Head | 15/152 |
| 5/11 | Body | 18/33 |
| 12/17 | Leg | 17/20 |
| By position | ||
| 53/183 | Distance | 50/204 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 53/183 | Total strikes | 50/205 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |