Per-round statistics
Round 1
| Thiago Moises | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/16 | Sig. strikes | 16/30 |
| By target | ||
| 3/10 | Head | 1/10 |
| 5/5 | Body | 8/12 |
| 1/1 | Leg | 7/8 |
| By position | ||
| 8/14 | Distance | 14/26 |
| 1/2 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 17/24 | Total strikes | 28/43 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 0:00 |
Round 2
| Thiago Moises | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/17 | Sig. strikes | 7/20 |
| By target | ||
| 11/15 | Head | 1/9 |
| 2/2 | Body | 2/6 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 3/7 | Distance | 7/19 |
| 0/0 | Clinch | 0/1 |
| 10/10 | Ground | 0/0 |
| 28/34 | Total strikes | 15/28 |
| 3/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:02 |
Fight totals
| Thiago Moises | Stat | Melquizael Costa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/33 | Sig. strikes | 23/50 |
| By target | ||
| 14/25 | Head | 2/19 |
| 7/7 | Body | 10/18 |
| 1/1 | Leg | 11/13 |
| By position | ||
| 11/21 | Distance | 21/45 |
| 1/2 | Clinch | 2/5 |
| 10/10 | Ground | 0/0 |
| 45/58 | Total strikes | 43/71 |
| 4/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:31 | Control time | 0:02 |