Per-round statistics
Round 1
| Thomas Almeida | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 1 |
| 22/52 | Sig. strikes | 20/51 |
| By target | ||
| 15/42 | Head | 17/44 |
| 4/7 | Body | 1/2 |
| 3/3 | Leg | 2/5 |
| By position | ||
| 21/51 | Distance | 16/46 |
| 1/1 | Clinch | 3/3 |
| 0/0 | Ground | 1/2 |
| 22/52 | Total strikes | 20/51 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:28 |
Round 2
| Thomas Almeida | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 0/4 |
| By target | ||
| 2/3 | Head | 0/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 0/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 2/3 | Total strikes | 0/4 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Thomas Almeida | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 1 |
| 24/55 | Sig. strikes | 20/55 |
| By target | ||
| 17/45 | Head | 17/48 |
| 4/7 | Body | 1/2 |
| 3/3 | Leg | 2/5 |
| By position | ||
| 23/54 | Distance | 16/50 |
| 1/1 | Clinch | 3/3 |
| 0/0 | Ground | 1/2 |
| 24/55 | Total strikes | 20/55 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:28 |