Per-round statistics
Round 1
| Tim Boetsch | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/36 | Sig. strikes | 28/59 |
| By target | ||
| 9/25 | Head | 14/43 |
| 1/2 | Body | 10/12 |
| 8/9 | Leg | 4/4 |
| By position | ||
| 15/33 | Distance | 21/48 |
| 3/3 | Clinch | 7/11 |
| 0/0 | Ground | 0/0 |
| 18/36 | Total strikes | 29/60 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Tim Boetsch | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 8/18 |
| By target | ||
| 6/12 | Head | 5/15 |
| 1/2 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/8 | Distance | 3/8 |
| 2/4 | Clinch | 4/8 |
| 2/2 | Ground | 1/2 |
| 17/28 | Total strikes | 24/34 |
| 0/0 | Takedowns | 2/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 2:38 |
Round 3
| Tim Boetsch | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/26 | Sig. strikes | 21/41 |
| By target | ||
| 12/22 | Head | 14/34 |
| 2/2 | Body | 4/4 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 15/24 | Distance | 17/36 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 2/3 |
| 30/44 | Total strikes | 31/51 |
| 0/0 | Takedowns | 1/3 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 1:18 |
Fight totals
| Tim Boetsch | Stat | CB Dollaway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/76 | Sig. strikes | 57/118 |
| By target | ||
| 27/59 | Head | 33/92 |
| 4/6 | Body | 17/19 |
| 10/11 | Leg | 7/7 |
| By position | ||
| 33/65 | Distance | 41/92 |
| 6/9 | Clinch | 13/21 |
| 2/2 | Ground | 3/5 |
| 65/108 | Total strikes | 84/145 |
| 0/1 | Takedowns | 3/8 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 3:56 |