Per-round statistics
Round 1
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 0/4 |
| By target | ||
| 6/15 | Head | 0/4 |
| 0/0 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 0/4 |
| 3/3 | Clinch | 0/0 |
| 6/14 | Ground | 0/0 |
| 18/31 | Total strikes | 6/11 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:42 | Control time | 0:00 |
Round 2
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 17/49 |
| By target | ||
| 4/14 | Head | 16/47 |
| 6/7 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/21 | Distance | 16/48 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 11/22 | Total strikes | 19/51 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:03 |
Round 3
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 1/8 |
| By target | ||
| 3/7 | Head | 1/8 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 19/29 | Total strikes | 6/13 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:00 |
Round 4
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/32 | Sig. strikes | 14/32 |
| By target | ||
| 10/22 | Head | 10/26 |
| 1/6 | Body | 3/5 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 12/30 | Distance | 13/31 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 13/32 | Total strikes | 14/32 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Round 5
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Sig. strikes | 8/44 |
| By target | ||
| 9/20 | Head | 8/43 |
| 3/4 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 12/24 | Distance | 8/44 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/27 | Total strikes | 8/44 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:47 | Control time | 0:00 |
Fight totals
| Tim Kennedy | Stat | Michael Bisping |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/106 | Sig. strikes | 40/137 |
| By target | ||
| 32/78 | Head | 35/128 |
| 12/19 | Body | 4/8 |
| 7/9 | Leg | 1/1 |
| By position | ||
| 36/82 | Distance | 38/135 |
| 6/7 | Clinch | 2/2 |
| 9/17 | Ground | 0/0 |
| 76/141 | Total strikes | 53/151 |
| 5/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:01 | Control time | 0:03 |