Per-round statistics
Round 1
| Tim Means | Stat | George Sullivan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/57 | Sig. strikes | 15/68 |
| By target | ||
| 5/37 | Head | 10/55 |
| 2/14 | Body | 3/10 |
| 5/6 | Leg | 2/3 |
| By position | ||
| 8/51 | Distance | 14/65 |
| 4/6 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 14/59 | Total strikes | 17/71 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:27 |
Round 2
| Tim Means | Stat | George Sullivan |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/54 | Sig. strikes | 19/71 |
| By target | ||
| 18/41 | Head | 13/57 |
| 7/13 | Body | 5/12 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 13/33 | Distance | 16/65 |
| 5/7 | Clinch | 3/6 |
| 7/14 | Ground | 0/0 |
| 35/64 | Total strikes | 20/72 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 0:00 |
Round 3
| Tim Means | Stat | George Sullivan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/19 | Sig. strikes | 5/25 |
| By target | ||
| 5/11 | Head | 4/22 |
| 3/5 | Body | 1/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 9/16 | Distance | 4/23 |
| 0/1 | Clinch | 1/2 |
| 2/2 | Ground | 0/0 |
| 20/28 | Total strikes | 6/26 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:00 |
Fight totals
| Tim Means | Stat | George Sullivan |
|---|---|---|
| 1 | Knockdowns | 0 |
| 48/130 | Sig. strikes | 39/164 |
| By target | ||
| 28/89 | Head | 27/134 |
| 12/32 | Body | 9/25 |
| 8/9 | Leg | 3/5 |
| By position | ||
| 30/100 | Distance | 34/153 |
| 9/14 | Clinch | 5/11 |
| 9/16 | Ground | 0/0 |
| 69/151 | Total strikes | 43/169 |
| 2/2 | Takedowns | 0/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:46 | Control time | 0:27 |