Per-round statistics
Round 1
| Tim Means | Stat | Hernani Perpetuo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/56 | Sig. strikes | 27/88 |
| By target | ||
| 10/30 | Head | 21/76 |
| 10/16 | Body | 1/6 |
| 8/10 | Leg | 5/6 |
| By position | ||
| 23/48 | Distance | 22/77 |
| 5/8 | Clinch | 5/11 |
| 0/0 | Ground | 0/0 |
| 28/56 | Total strikes | 29/90 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:01 |
Round 2
| Tim Means | Stat | Hernani Perpetuo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/73 | Sig. strikes | 16/62 |
| By target | ||
| 19/53 | Head | 10/52 |
| 9/17 | Body | 4/7 |
| 3/3 | Leg | 2/3 |
| By position | ||
| 31/73 | Distance | 16/62 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/73 | Total strikes | 16/62 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 3
| Tim Means | Stat | Hernani Perpetuo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/81 | Sig. strikes | 18/39 |
| By target | ||
| 15/61 | Head | 4/19 |
| 6/15 | Body | 3/6 |
| 5/5 | Leg | 11/14 |
| By position | ||
| 26/78 | Distance | 18/39 |
| 0/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/82 | Total strikes | 18/39 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Tim Means | Stat | Hernani Perpetuo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/210 | Sig. strikes | 61/189 |
| By target | ||
| 44/144 | Head | 35/147 |
| 25/48 | Body | 8/19 |
| 16/18 | Leg | 18/23 |
| By position | ||
| 80/199 | Distance | 56/178 |
| 5/11 | Clinch | 5/11 |
| 0/0 | Ground | 0/0 |
| 85/211 | Total strikes | 63/191 |
| 1/4 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:02 |