Per-round statistics
Round 1
| Tim Means | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/40 | Sig. strikes | 14/31 |
| By target | ||
| 18/31 | Head | 7/24 |
| 7/7 | Body | 3/3 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 24/36 | Distance | 13/30 |
| 2/3 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 30/43 | Total strikes | 14/31 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 0:09 | Control time | 2:22 |
Round 2
| Tim Means | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/60 | Sig. strikes | 20/60 |
| By target | ||
| 28/43 | Head | 11/46 |
| 10/10 | Body | 3/6 |
| 6/7 | Leg | 6/8 |
| By position | ||
| 42/58 | Distance | 20/59 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 44/60 | Total strikes | 20/60 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:13 |
Round 3
| Tim Means | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/92 | Sig. strikes | 30/70 |
| By target | ||
| 40/73 | Head | 26/64 |
| 9/11 | Body | 2/3 |
| 8/8 | Leg | 2/3 |
| By position | ||
| 55/90 | Distance | 29/68 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 69/104 | Total strikes | 35/75 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:33 |
Fight totals
| Tim Means | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 128/192 | Sig. strikes | 64/161 |
| By target | ||
| 86/147 | Head | 44/134 |
| 26/28 | Body | 8/12 |
| 16/17 | Leg | 12/15 |
| By position | ||
| 121/184 | Distance | 62/157 |
| 6/7 | Clinch | 2/4 |
| 1/1 | Ground | 0/0 |
| 143/207 | Total strikes | 69/166 |
| 0/1 | Takedowns | 1/5 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 0:39 | Control time | 3:08 |