Per-round statistics
Round 1
| Tim Means | Stat | Nicolas Dalby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/26 | Sig. strikes | 11/20 |
| By target | ||
| 6/16 | Head | 8/16 |
| 7/8 | Body | 1/2 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 9/20 | Distance | 6/11 |
| 4/4 | Clinch | 5/9 |
| 2/2 | Ground | 0/0 |
| 38/49 | Total strikes | 21/30 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:07 | Control time | 0:09 |
Round 2
| Tim Means | Stat | Nicolas Dalby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 24/60 |
| By target | ||
| 12/30 | Head | 17/49 |
| 15/16 | Body | 5/9 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 18/36 | Distance | 20/53 |
| 9/11 | Clinch | 4/7 |
| 2/2 | Ground | 0/0 |
| 35/55 | Total strikes | 28/64 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 0:17 |
Round 3
| Tim Means | Stat | Nicolas Dalby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/18 | Sig. strikes | 19/36 |
| By target | ||
| 2/9 | Head | 12/28 |
| 7/9 | Body | 7/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/14 | Distance | 9/24 |
| 4/4 | Clinch | 10/12 |
| 0/0 | Ground | 0/0 |
| 21/30 | Total strikes | 35/52 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:11 | Control time | 1:05 |
Fight totals
| Tim Means | Stat | Nicolas Dalby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/93 | Sig. strikes | 54/116 |
| By target | ||
| 20/55 | Head | 37/93 |
| 29/33 | Body | 13/19 |
| 4/5 | Leg | 4/4 |
| By position | ||
| 32/70 | Distance | 35/88 |
| 17/19 | Clinch | 19/28 |
| 4/4 | Ground | 0/0 |
| 94/134 | Total strikes | 84/146 |
| 1/4 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:03 | Control time | 1:31 |