Per-round statistics
Round 1
| TJ Brown | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/88 | Sig. strikes | 22/47 |
| By target | ||
| 17/63 | Head | 11/34 |
| 9/15 | Body | 4/4 |
| 8/10 | Leg | 7/9 |
| By position | ||
| 33/85 | Distance | 18/43 |
| 1/3 | Clinch | 1/1 |
| 0/0 | Ground | 3/3 |
| 35/91 | Total strikes | 23/48 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:45 |
Round 2
| TJ Brown | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 1 |
| 24/69 | Sig. strikes | 26/49 |
| By target | ||
| 19/63 | Head | 18/40 |
| 5/6 | Body | 7/8 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 24/69 | Distance | 20/40 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 6/9 |
| 40/87 | Total strikes | 40/65 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 1:44 |
Round 3
| TJ Brown | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/54 | Sig. strikes | 13/32 |
| By target | ||
| 18/48 | Head | 9/26 |
| 5/5 | Body | 3/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 20/50 | Distance | 13/32 |
| 2/2 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 35/65 | Total strikes | 22/42 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 3:09 |
Fight totals
| TJ Brown | Stat | Kai Kamaka III |
|---|---|---|
| 0 | Knockdowns | 1 |
| 82/211 | Sig. strikes | 61/128 |
| By target | ||
| 54/174 | Head | 38/100 |
| 19/26 | Body | 14/17 |
| 9/11 | Leg | 9/11 |
| By position | ||
| 77/204 | Distance | 51/115 |
| 3/5 | Clinch | 1/1 |
| 2/2 | Ground | 9/12 |
| 110/243 | Total strikes | 85/155 |
| 2/4 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 5:38 |