Per-round statistics
Round 1
| TJ Dillashaw | Stat | Walel Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/28 | Sig. strikes | 0/1 |
| By target | ||
| 23/28 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 22/27 | Ground | 0/0 |
| 44/53 | Total strikes | 2/3 |
| 1/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:47 | Control time | 0:00 |
Round 2
| TJ Dillashaw | Stat | Walel Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/60 | Sig. strikes | 2/8 |
| By target | ||
| 42/56 | Head | 2/8 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 44/56 | Ground | 1/3 |
| 94/112 | Total strikes | 2/9 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 0:00 |
Round 3
| TJ Dillashaw | Stat | Walel Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/26 | Sig. strikes | 9/24 |
| By target | ||
| 11/21 | Head | 8/22 |
| 2/2 | Body | 1/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/10 | Distance | 6/20 |
| 0/0 | Clinch | 0/0 |
| 10/16 | Ground | 3/4 |
| 16/27 | Total strikes | 15/30 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:01 | Control time | 0:00 |
Fight totals
| TJ Dillashaw | Stat | Walel Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/114 | Sig. strikes | 11/33 |
| By target | ||
| 76/105 | Head | 10/31 |
| 5/5 | Body | 1/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 9/15 | Distance | 7/26 |
| 0/0 | Clinch | 0/0 |
| 76/99 | Ground | 4/7 |
| 154/192 | Total strikes | 19/42 |
| 3/7 | Takedowns | 0/0 |
| 5 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 12:24 | Control time | 0:00 |