Per-round statistics
Round 1
| TJ Waldburger | Stat | Nick Catone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/7 | Sig. strikes | 9/15 |
| By target | ||
| 2/4 | Head | 5/10 |
| 2/2 | Body | 1/2 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 2/4 | Distance | 0/2 |
| 3/3 | Clinch | 4/6 |
| 0/0 | Ground | 5/7 |
| 6/8 | Total strikes | 13/19 |
| 1/5 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:14 | Control time | 2:38 |
Round 2
| TJ Waldburger | Stat | Nick Catone |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/10 | Sig. strikes | 1/1 |
| By target | ||
| 8/10 | Head | 1/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 8/10 | Total strikes | 1/1 |
| 0/0 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:41 |
Fight totals
| TJ Waldburger | Stat | Nick Catone |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/17 | Sig. strikes | 10/16 |
| By target | ||
| 10/14 | Head | 6/11 |
| 2/2 | Body | 1/2 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 3/5 | Distance | 1/3 |
| 3/3 | Clinch | 4/6 |
| 7/9 | Ground | 5/7 |
| 14/18 | Total strikes | 14/20 |
| 1/5 | Takedowns | 1/2 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:19 | Control time | 3:19 |