Per-round statistics
Round 1
| Tom Niinimaki | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/10 | Sig. strikes | 1/9 |
| By target | ||
| 3/8 | Head | 0/8 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/2 | Distance | 1/9 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 0/0 |
| 18/23 | Total strikes | 2/10 |
| 1/1 | Takedowns | 2/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:16 | Control time | 0:57 |
Round 2
| Tom Niinimaki | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 6/9 |
| By target | ||
| 3/5 | Head | 5/8 |
| 4/4 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/2 | Distance | 3/6 |
| 2/2 | Clinch | 3/3 |
| 4/5 | Ground | 0/0 |
| 20/22 | Total strikes | 8/11 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 3:51 | Control time | 0:22 |
Round 3
| Tom Niinimaki | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 8/15 |
| By target | ||
| 1/3 | Head | 7/14 |
| 2/3 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 2/7 |
| 0/0 | Clinch | 0/2 |
| 3/4 | Ground | 6/6 |
| 16/19 | Total strikes | 14/22 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 2:11 |
Fight totals
| Tom Niinimaki | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/27 | Sig. strikes | 15/33 |
| By target | ||
| 7/16 | Head | 12/30 |
| 8/9 | Body | 0/0 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 3/8 | Distance | 6/22 |
| 2/2 | Clinch | 3/5 |
| 12/17 | Ground | 6/6 |
| 54/64 | Total strikes | 24/43 |
| 4/6 | Takedowns | 2/3 |
| 0 | Submission att. | 4 |
| 1 | Reversals | 1 |
| 9:05 | Control time | 3:30 |